2015 Country championship standings
Pos | Country | Players | Points (STD DEV) | Change |
---|---|---|---|---|
1 | Australia | 4 | 2400.75 (177.61) | 0 |
2 | Finland | 9 | 2331.69 (183.90) | 0 |
3 | United Kingdom | 151 | 2210.34 (233.80) | 0 |
4 | United States | 7 | 2150.36 (223.95) | 1 |
5 | Ireland | 3 | 2147.83 (64.78) | 1 |
6 | Portugal | 5 | 2138.40 (304.39) | 0 |
7 | Denmark | 4 | 1857.56 (286.84) | 0 |
Only countries with three or more players will appear in this list.
Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the country league - and vice versa.
Change highlights the change in position (in the country championship) of a country league since the last race.