Player: Lynda 
View full career profile.
Team name: Henry Honda (2013 season)
2013 team
| Henry Honda | |
|---|---|
| Driver 1 | Bianchi |
| Driver 2 | Chilton |
| Car 1 | Ferrari |
| Car 2 | McLaren |
| Points | 1818.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bianchi | Chilton | Ferrari | McLaren | 2 | |||
| AU | 22.00 | 19.00 | 40.00 | 23.75 | 10 | 114.75 | 0 | 114.75 (54) |
| MA | 28.00 | 25.00 | 21.75 | 15.50 | 0 | 90.25 | 0 | 205.00 (124) |
| CH | 19.00 | 16.00 | 40.25 | 27.00 | 0 | 102.25 | 0 | 307.25 (116) |
| BA | 10.00 | 13.00 | 15.75 | 28.75 | 0 | 67.50 | 0 | 374.75 (203) |
| SP | 16.00 | 16.00 | 53.00 | 27.50 | 0 | 112.50 | 0 | 487.25 (138) |
| MO | 0.00 | 34.00 | 12.00 | 21.00 | 0 | 67.00 | 0 | 554.25 (197) |
| CA | 16.00 | 13.00 | 46.00 | 19.50 | 10 | 104.50 | 0 | 658.75 (183) |
| GB | 19.00 | 19.00 | 43.50 | 10.25 | 0 | 91.75 | 0 | 750.50 (216) |
| GE | 0.00 | 16.00 | 27.00 | 33.50 | 0 | 76.50 | 0 | 827.00 (241) |
| HU | 25.00 | 25.00 | 25.50 | 28.50 | 0 | 104.00 | 0 | 931.00 (229) |
| BE | 12.00 | 12.00 | 42.75 | 24.00 | 10 | 100.75 | 0 | 1031.75 (226) |
| IT | 16.00 | 16.00 | 40.00 | 14.50 | 0 | 86.50 | 0 | 1118.25 (224) |
| SI | 19.00 | 25.00 | 39.00 | 31.50 | 10 | 124.50 | 0 | 1242.75 (200) |
| KO | 28.00 | 22.00 | 22.50 | 22.25 | 10 | 104.75 | 0 | 1347.50 (201) |
| JA | 0.00 | 9.00 | 28.50 | 15.75 | 10 | 63.25 | 0 | 1410.75 (248) |
| IN | 13.00 | 25.00 | 24.50 | 24.75 | 10 | 97.25 | 0 | 1508.00 (254) |
| AB | 13.00 | 9.00 | 33.25 | 16.50 | 10 | 81.75 | 0 | 1589.75 (257) |
| USA | 13.00 | 10.00 | 25.00 | 27.50 | 0 | 75.50 | 0 | 1665.25 (259) |
| BR | 22.00 | 19.00 | 32.75 | 59.50 | 10 | 143.25 | 10 | 1818.50 (201) |
See points scored by 2013 drivers and teams