Player: joseph
View full career profile.
Team name: world beaters (2013 season)
2013 team
world beaters | |
---|---|
Driver 1 | Massa |
Driver 2 | van der Garde |
Car 1 | Force India |
Car 2 | Sauber |
Points | 1632.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Massa | van der Garde | Force India | Sauber | 2 | |||
AU | 33.00 | 19.00 | 29.50 | 15.00 | 10 | 106.50 | 0 | 106.50 (87) |
MA | 31.00 | 31.00 | 6.00 | 26.00 | 0 | 94.00 | 0 | 200.50 (137) |
CH | 27.00 | 19.00 | 16.50 | 8.25 | 0 | 70.75 | 0 | 271.25 (199) |
BA | 10.00 | 9.00 | 23.50 | 21.50 | 0 | 64.00 | 0 | 335.25 (274) |
SP | 49.00 | 0.00 | 22.75 | 29.50 | 0 | 101.25 | 0 | 436.50 (249) |
MO | 0.00 | 15.00 | 36.00 | 21.50 | 0 | 72.50 | 0 | 509.00 (276) |
CA | 43.00 | 0.00 | 31.00 | 8.00 | 10 | 92.00 | 0 | 601.00 (273) |
GB | 38.00 | 22.00 | 36.00 | 23.50 | 0 | 119.50 | 0 | 720.50 (259) |
GE | 8.00 | 16.00 | 19.50 | 15.75 | 0 | 59.25 | 0 | 779.75 (294) |
HU | 21.00 | 28.00 | 7.50 | 9.00 | 0 | 65.50 | 0 | 845.25 (302) |
BE | 30.50 | 13.00 | 18.00 | 22.00 | 10 | 93.50 | 0 | 938.75 (304) |
IT | 33.00 | 13.00 | 11.50 | 24.75 | 0 | 82.25 | 0 | 1021.00 (303) |
SI | 27.00 | 22.00 | 19.00 | 18.25 | 10 | 96.25 | 0 | 1117.25 (304) |
KO | 18.00 | 25.00 | 7.00 | 26.50 | 10 | 86.50 | 0 | 1203.75 (303) |
JA | 16.00 | 0.00 | 26.00 | 35.50 | 10 | 87.50 | 0 | 1291.25 (306) |
IN | 35.00 | 0.00 | 30.00 | 12.00 | 10 | 87.00 | 0 | 1378.25 (311) |
AB | 21.00 | 10.00 | 35.00 | 15.00 | 10 | 91.00 | 0 | 1469.25 (309) |
USA | 18.00 | 9.00 | 5.50 | 31.50 | 0 | 64.00 | 0 | 1533.25 (315) |
BR | 28.00 | 16.00 | 19.50 | 25.25 | 10 | 98.75 | 0 | 1632.00 (315) |
See points scored by 2013 drivers and teams