Player: Danny Boy
View full career profile.
Team name: Coriander Effect (2013 season)
2013 team
Coriander Effect | |
---|---|
Driver 1 | Bianchi |
Driver 2 | van der Garde |
Car 1 | Red Bull Racing |
Car 2 | Lotus |
Points | 2003.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bianchi | van der Garde | Red Bull Racing | Lotus | 2 | |||
AU | 22.00 | 19.00 | 34.25 | 41.00 | 10 | 126.25 | 0 | 126.25 (25) |
Change | 3 | |||||||
MA | 28.00 | 31.00 | 49.75 | 34.25 | 0 | 143.00 | 0 | 269.25 (7) |
CH | 19.00 | 19.00 | 26.50 | 30.00 | 10 | 104.50 | 0 | 373.75 (9) |
BA | 10.00 | 9.00 | 40.50 | 53.50 | 10 | 123.00 | 0 | 496.75 (9) |
SP | 16.00 | 0.00 | 33.75 | 27.00 | 0 | 76.75 | 0 | 573.50 (14) |
MO | 0.00 | 15.00 | 43.75 | 10.50 | 0 | 69.25 | 0 | 642.75 (30) |
CA | 16.00 | 0.00 | 46.25 | 28.75 | 0 | 91.00 | 0 | 733.75 (56) |
GB | 19.00 | 22.00 | 31.25 | 21.00 | 10 | 103.25 | 0 | 837.00 (77) |
GE | 0.00 | 16.00 | 38.25 | 43.00 | 10 | 107.25 | 0 | 944.25 (67) |
HU | 25.00 | 28.00 | 44.25 | 38.25 | 10 | 145.50 | 0 | 1089.75 (27) |
BE | 12.00 | 13.00 | 43.75 | 14.00 | 0 | 82.75 | 0 | 1172.50 (55) |
Change | 1 | |||||||
IT | 16.00 | 13.00 | 45.25 | 24.50 | 10 | 108.75 | 0 | 1281.25 (38) |
SI | 19.00 | 22.00 | 33.75 | 36.25 | 0 | 111.00 | 0 | 1392.25 (40) |
KO | 28.00 | 25.00 | 31.25 | 46.25 | 0 | 130.50 | 0 | 1522.75 (38) |
JA | 0.00 | 0.00 | 50.75 | 38.50 | 0 | 89.25 | 0 | 1612.00 (37) |
IN | 13.00 | 0.00 | 31.75 | 48.00 | 0 | 92.75 | 0 | 1704.75 (57) |
AB | 13.00 | 10.00 | 48.25 | 21.00 | 0 | 92.25 | 0 | 1797.00 (66) |
USA | 13.00 | 9.00 | 47.75 | 27.25 | 10 | 107.00 | 0 | 1904.00 (58) |
BR | 22.00 | 16.00 | 51.25 | 10.50 | 0 | 99.75 | 0 | 2003.75 (63) |
See points scored by 2013 drivers and teams