Player: Flying Scotsman
View full career profile.
Team name: EASYwin (2012 season)
2012 team
EASYwin | |
---|---|
Driver 1 | Senna |
Driver 2 | Pérez |
Car 1 | McLaren |
Car 2 | Lotus |
Points | 2222.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Petrov | Pérez | McLaren | Lotus | 3 | |||
AU | 0.00 | 61.00 | 48.75 | 29.25 | 0 | 139.00 | 0 | 139.00 (49) |
MA | 19.00 | 55.00 | 26.25 | 27.25 | 10 | 137.50 | 0 | 276.50 (36) |
CH | 13.00 | 14.00 | 46.00 | 23.25 | 0 | 96.25 | 0 | 372.75 (58) |
Change | Senna | Pérez | McLaren | Lotus | 3 | Free | ||
BA | 8.00 | 14.00 | 14.50 | 52.50 | 10 | 99.00 | 0 | 471.75 (47) |
SP | 0.00 | 10.00 | 43.75 | 38.75 | 10 | 102.50 | 0 | 574.25 (53) |
MO | 25.00 | 51.00 | 20.75 | 14.50 | 0 | 111.25 | 0 | 685.50 (38) |
CA | 14.00 | 66.00 | 30.75 | 41.00 | 0 | 151.75 | 0 | 837.25 (29) |
EU | 28.00 | 35.00 | 15.00 | 29.00 | 0 | 107.00 | 0 | 944.25 (32) |
GB | 29.00 | 5.00 | 25.00 | 35.00 | 0 | 94.00 | 0 | 1038.25 (34) |
GE | 12.00 | 56.00 | 28.50 | 34.75 | 0 | 131.25 | 0 | 1169.50 (38) |
HU | 28.00 | 15.00 | 39.75 | 42.50 | 0 | 125.25 | 0 | 1294.75 (27) |
BE | 35.00 | 11.00 | 30.25 | 22.25 | 0 | 98.50 | 0 | 1393.25 (30) |
Change | 2 | |||||||
IT | 25.00 | 63.00 | 33.25 | 27.50 | 0 | 148.75 | 0 | 1542.00 (22) |
SI | 27.00 | 28.00 | 31.25 | 33.50 | 10 | 129.75 | 0 | 1671.75 (20) |
JA | 16.00 | 10.00 | 39.50 | 17.50 | 10 | 93.00 | 0 | 1764.75 (23) |
KO | 16.00 | 18.00 | 10.75 | 27.00 | 10 | 81.75 | 0 | 1846.50 (31) |
IN | 25.00 | 7.00 | 34.25 | 23.50 | 0 | 89.75 | 0 | 1936.25 (32) |
AB | 37.00 | 11.00 | 26.25 | 30.50 | 0 | 104.75 | 0 | 2041.00 (49) |
USA | 16.50 | 27.00 | 49.00 | 26.50 | 0 | 119.00 | 0 | 2160.00 (41) |
BR | 5.00 | 5.00 | 34.75 | 8.00 | 10 | 62.75 | 0 | 2222.75 (45) |
See points scored by 2012 drivers and teams