Player: DuncSR
View full career profile.
Team name: Team DSR (2012 season)
2012 team
Team DSR | |
---|---|
Driver 1 | Senna |
Driver 2 | Pérez |
Car 1 | Lotus |
Car 2 | McLaren |
Points | 1860.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kovalainen | M Schumacher | Mercedes | Williams | 2 | |||
AU | 0.00 | 11.00 | 12.00 | 12.50 | 10 | 45.50 | 0 | 45.50 (455) |
MA | 28.00 | 16.50 | 14.25 | 25.50 | 0 | 84.25 | 0 | 129.75 (452) |
Change | 3 | |||||||
CH | 5.00 | 14.00 | 33.25 | 38.00 | 0 | 90.25 | 0 | 220.00 (460) |
BA | 14.00 | 47.00 | 38.50 | 6.50 | 10 | 116.00 | 0 | 336.00 (441) |
SP | 19.00 | 7.00 | 15.50 | 26.25 | 10 | 77.75 | 0 | 413.75 (444) |
MO | 22.00 | 9.00 | 25.50 | 15.00 | 0 | 71.50 | 0 | 485.25 (446) |
CA | 9.00 | 6.00 | 16.50 | 28.00 | 0 | 59.50 | 0 | 544.75 (461) |
EU | 21.00 | 57.00 | 44.50 | 20.75 | 0 | 143.25 | 0 | 688.00 (443) |
GB | 16.00 | 24.50 | 17.75 | 19.00 | 0 | 77.25 | 0 | 765.25 (448) |
GE | 7.00 | 29.50 | 39.25 | 11.00 | 0 | 86.75 | 0 | 852.00 (453) |
Change | Kobayashi | Pérez | Sauber | McLaren | 2 | Free | ||
HU | 12.00 | 15.00 | 13.50 | 39.75 | 10 | 90.25 | 0 | 942.25 (450) |
Change | Senna | Pérez | Lotus | McLaren | 2 | Free | ||
BE | 35.00 | 11.00 | 22.25 | 30.25 | 0 | 98.50 | 0 | 1040.75 (457) |
IT | 25.00 | 63.00 | 27.50 | 33.25 | 0 | 148.75 | 0 | 1189.50 (424) |
SI | 27.00 | 28.00 | 33.50 | 31.25 | 10 | 129.75 | 0 | 1319.25 (410) |
JA | 16.00 | 10.00 | 17.50 | 39.50 | 10 | 93.00 | 0 | 1412.25 (420) |
KO | 16.00 | 18.00 | 27.00 | 10.75 | 10 | 81.75 | 0 | 1494.00 (417) |
IN | 25.00 | 7.00 | 23.50 | 34.25 | 0 | 89.75 | 0 | 1583.75 (413) |
AB | 37.00 | 11.00 | 30.50 | 26.25 | 0 | 104.75 | 0 | 1688.50 (407) |
USA | 16.50 | 27.00 | 26.50 | 49.00 | 0 | 119.00 | 0 | 1807.50 (403) |
Change | 1 | |||||||
BR | 5.00 | 5.00 | 8.00 | 34.75 | 0 | 52.75 | 0 | 1860.25 (429) |
See points scored by 2012 drivers and teams