Player: AMBrimberry
View full career profile.
Team name: MS91Wins7Titles (2012 season)
2012 team
MS91Wins7Titles | |
---|---|
Driver 1 | Pérez |
Driver 2 | Kobayashi |
Car 1 | Force India |
Car 2 | Lotus |
Points | 2193.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Ricciardo | Pérez | Mercedes | Lotus | 2 | |||
AU | 20.50 | 61.00 | 12.00 | 29.25 | 10 | 132.75 | 0 | 132.75 (69) |
MA | 24.00 | 55.00 | 14.25 | 27.25 | 0 | 120.50 | 0 | 253.25 (64) |
CH | 15.00 | 14.00 | 33.25 | 23.25 | 10 | 95.50 | 0 | 348.75 (109) |
BA | 10.00 | 14.00 | 38.50 | 52.50 | 0 | 115.00 | 0 | 463.75 (60) |
SP | 21.00 | 10.00 | 15.50 | 38.75 | 0 | 85.25 | 0 | 549.00 (115) |
MO | 5.00 | 51.00 | 25.50 | 14.50 | 0 | 96.00 | 0 | 645.00 (101) |
CA | 15.00 | 66.00 | 16.50 | 41.00 | 10 | 148.50 | 0 | 793.50 (62) |
EU | 33.00 | 35.00 | 44.50 | 29.00 | 10 | 151.50 | 0 | 945.00 (30) |
GB | 14.00 | 5.00 | 17.75 | 35.00 | 10 | 81.75 | 0 | 1026.75 (42) |
GE | 13.00 | 56.00 | 39.25 | 34.75 | 10 | 153.00 | 0 | 1179.75 (29) |
HU | 19.00 | 15.00 | 15.00 | 42.50 | 10 | 101.50 | 0 | 1281.25 (32) |
BE | 38.00 | 11.00 | 42.50 | 22.25 | 0 | 113.75 | 0 | 1395.00 (29) |
IT | 21.00 | 63.00 | 28.00 | 27.50 | 0 | 139.50 | 0 | 1534.50 (25) |
SI | 35.00 | 28.00 | 23.25 | 33.50 | 10 | 129.75 | 0 | 1664.25 (24) |
JA | 28.00 | 10.00 | 28.00 | 17.50 | 10 | 93.50 | 0 | 1757.75 (27) |
KO | 53.00 | 18.00 | 9.25 | 27.00 | 10 | 117.25 | 0 | 1875.00 (19) |
IN | 21.00 | 7.00 | 10.75 | 23.50 | 0 | 62.25 | 0 | 1937.25 (31) |
AB | 34.00 | 11.00 | 14.50 | 30.50 | 0 | 90.00 | 0 | 2027.25 (64) |
Change | Pérez | Kobayashi | Force India | Lotus | 2 | Free | ||
USA | 27.00 | 21.00 | 17.00 | 26.50 | 0 | 91.50 | 0 | 2118.75 (63) |
BR | 5.00 | 32.00 | 19.25 | 8.00 | 10 | 74.25 | 0 | 2193.00 (65) |
See points scored by 2012 drivers and teams