Player: Sarah 
View full career profile.
Team name: Mummy's Motors (2008 season)
2008 team
| Mummy's Motors | |
|---|---|
| Driver 1 | Kubica |
| Driver 2 | Button |
| Car 1 | Ferrari |
| Car 2 | Force India |
| Points | 1459.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Sutil | Red Bull Racing | Honda | 2 | |||
| AU | 33.00 | 0.00 | 6.75 | 5.00 | 10 | 54.75 | 0 | 54.75 (135) |
| MA | 27.00 | 0.00 | 20.75 | 17.00 | 10 | 74.75 | 0 | 129.50 (145) |
| BA | 11.00 | 12.00 | 17.00 | 11.00 | 10 | 61.00 | 0 | 190.50 (158) |
| Change | Kubica | Button | Williams | Toyota | 2 | Free | ||
| SP | 25.50 | 32.00 | 16.00 | 20.25 | 10 | 103.75 | 0 | 294.25 (103) |
| TU | 27.00 | 19.00 | 11.00 | 17.75 | 10 | 84.75 | 0 | 379.00 (86) |
| MO | 34.00 | 15.00 | 19.25 | 13.25 | 10 | 91.50 | 0 | 470.50 (53) |
| CA | 34.00 | 28.00 | 10.00 | 34.00 | 10 | 116.00 | 0 | 586.50 (27) |
| FR | 24.00 | 0.00 | 15.50 | 22.00 | 10 | 71.50 | 0 | 658.00 (42) |
| Change | Kubica | Button | Ferrari | Force India | 2 | Free | ||
| GB | 5.00 | 0.00 | 20.50 | 0.00 | 10 | 35.50 | 0 | 693.50 (89) |
| GE | 21.00 | 12.00 | 24.75 | 18.00 | 10 | 85.75 | 0 | 779.25 (81) |
| HU | 17.50 | 15.00 | 21.75 | 8.00 | 10 | 72.25 | 0 | 851.50 (89) |
| EU | 27.00 | 16.00 | 24.25 | 9.00 | 10 | 86.25 | 0 | 937.75 (86) |
| BE | 25.50 | 14.00 | 22.75 | 18.00 | 10 | 90.25 | 0 | 1028.00 (77) |
| IT | 37.00 | 18.00 | 26.25 | 7.00 | 10 | 98.25 | 0 | 1126.25 (71) |
| SI | 13.50 | 21.00 | 12.50 | 11.00 | 10 | 68.00 | 0 | 1194.25 (77) |
| JA | 35.50 | 18.00 | 26.00 | 0.00 | 10 | 89.50 | 0 | 1283.75 (70) |
| CH | 28.00 | 14.00 | 31.50 | 8.00 | 10 | 91.50 | 0 | 1375.25 (66) |
| BR | 19.00 | 18.00 | 32.50 | 15.00 | 0 | 84.50 | 0 | 1459.75 (62) |
See points scored by 2008 drivers and teams