Player: Kieren 
View full career profile.
Team name: IshouldKoKovalainen (2007 season)
2007 team
| IshouldKoKovalainen | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Heidfeld |
| Car 1 | Super Aguri |
| Car 2 | Super Aguri |
| Points | 1057.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Massa | Kubica | Spyker | Toro Rosso | 2 | |||
| AU | 45.00 | 5.00 | 8.00 | 10.00 | 10 | 78.00 | 0 | 78.00 (20) |
| MA | 18.00 | 3.00 | 0.00 | 12.50 | 10 | 43.50 | 0 | 121.50 (89) |
| BA | 33.00 | 17.50 | 23.00 | 0.00 | 10 | 83.50 | 0 | 205.00 (29) |
| SP | 33.00 | 22.00 | 24.00 | 0.00 | 10 | 89.00 | 0 | 294.00 (18) |
| MO | 22.00 | 23.50 | 8.00 | 14.00 | 10 | 77.50 | 0 | 371.50 (17) |
| CA | 5.00 | 3.50 | 0.00 | 0.00 | 10 | 18.50 | 0 | 390.00 (73) |
| Change | Heidfeld | Wurz Nakajima | McLaren | Super Aguri | 2 | Free | ||
| USA | 5.00 | 24.00 | 0.00 | 10.00 | 10 | 49.00 | 0 | 439.00 (68) |
| FR | 22.00 | 18.00 | 0.00 | 8.00 | 10 | 58.00 | 0 | 497.00 (56) |
| GB | 19.00 | 10.00 | 0.00 | 12.00 | 10 | 51.00 | 0 | 548.00 (55) |
| GE | 16.50 | 31.00 | 0.00 | 8.00 | 0 | 55.50 | 0 | 603.50 (41) |
| HU | 22.00 | 8.00 | 0.00 | 9.00 | 10 | 49.00 | 0 | 652.50 (55) |
| TU | 23.50 | 16.00 | 0.00 | 8.00 | 10 | 57.50 | 0 | 710.00 (49) |
| IT | 20.50 | 10.00 | 0.00 | 11.00 | 10 | 51.50 | 0 | 761.50 (47) |
| Change | Alonso | Heidfeld | Super Aguri | Super Aguri | 2 | Free | ||
| BE | 22.00 | 20.50 | 19.00 | 19.00 | 10 | 90.50 | 0 | 852.00 (81) |
| JA | 7.00 | 6.00 | 10.00 | 10.00 | 0 | 33.00 | 0 | 885.00 (88) |
| CH | 27.50 | 17.50 | 11.00 | 11.00 | 10 | 77.00 | 0 | 962.00 (83) |
| BR | 23.50 | 17.50 | 22.00 | 22.00 | 10 | 95.00 | 0 | 1057.00 (73) |
See points scored by 2007 drivers and teams
League membership
Kieren is a member of these leagues: