61st
2024 predicted rank: 18th
World score
5,495.97
2024 predicted score: 4,281.17
Championships
Contested | 23 |
---|---|
Won | 0 |
Top 10 | 2 |
Total points | 42,667.88 |
Best | 2002 (3rd) |
Worst | 2017 (214th) |
Races
Wins | 4 |
---|---|
Podiums | 15 |
Gold medals | 3 |
Silver medals | 4 |
Bronze medals | 5 |
Leagues
Mini-league wins | 27 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Kieren 
Team name: Zero KERS given (2023 season)
Biography
How hard can it be to win this? It's my game after all. After having a poor season in 2014 and slipping down the World Rankings I'm hoping for a better season... still hoping!
Current team
Zero KERS given | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Alonso |
Car 1 | Aston Martin |
Car 2 | AlphaTauri |
Points | 1136.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Alonso | Aston Martin | AlphaTauri | 2 | |||
BA | 52.50 | 41.00 | 36.00 | 24.50 | 10 | 164.00 | 0 | 164.00 (12) |
Change | 1 | |||||||
SA | 77.00 | 38.00 | 24.00 | 23.50 | 10 | 172.50 | 30 | 366.50 (2) |
AU | 52.50 | 39.00 | 38.00 | 18.50 | 0 | 148.00 | 0 | 514.50 (4) |
AZ | 48.00 | 40.00 | 34.50 | 8.00 | 10 | 140.50 | 0 | 655.00 (10) |
MI | 70.00 | 38.00 | 33.00 | 20.00 | 10 | 171.00 | 20 | 846.00 (5) |
MO | 52.50 | 42.00 | 23.50 | 12.50 | 10 | 140.50 | 20 | 1006.50 (2) |
SP | 57.50 | 26.00 | 26.50 | 19.50 | 0 | 129.50 | 0 | 1136.00 (2) |
See points scored by 2023 drivers and teams
League membership
Kieren is a member of these leagues: