587th
Gained 22 places
World score
61.24
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 6,124.12 |
Best | 2010 (17th) |
Worst | 2009 (171st) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Winner takes all
Team name: Magical Moments (2011 season)
2011 team
Magical Moments | |
---|---|
Driver 1 | Pérez/de la Rosa |
Driver 2 | Buemi |
Car 1 | Red Bull Racing |
Car 2 | Renault |
Points | 2123.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Rosberg | Glock | Red Bull Racing | Lotus | 2 | |||
AU | 8.00 | 0.00 | 41.50 | 15.50 | 10 | 75.00 | 0 | 75.00 (220) |
Change | Alguersuari | Kobayashi | Red Bull Racing | Renault | 2 | Free | ||
MA | 14.00 | 30.50 | 45.50 | 25.50 | 0 | 115.50 | 0 | 190.50 (117) |
CH | 8.00 | 25.00 | 59.75 | 23.75 | 0 | 116.50 | 0 | 307.00 (78) |
TU | 18.00 | 53.00 | 49.75 | 24.50 | 0 | 145.25 | 0 | 452.25 (31) |
SP | 12.00 | 28.00 | 44.25 | 38.00 | 0 | 122.25 | 0 | 574.50 (36) |
MO | 0.00 | 46.00 | 45.50 | 22.75 | 0 | 114.25 | 0 | 688.75 (49) |
CA | 44.00 | 39.00 | 41.75 | 23.25 | 0 | 148.00 | 0 | 836.75 (30) |
EU | 44.00 | 13.00 | 47.75 | 13.50 | 0 | 118.25 | 0 | 955.00 (24) |
GB | 35.00 | 7.00 | 41.25 | 32.00 | 0 | 115.25 | 0 | 1070.25 (23) |
GE | 27.00 | 36.00 | 37.00 | 10.50 | 0 | 110.50 | 0 | 1180.75 (29) |
HU | 34.00 | 21.00 | 38.25 | 10.00 | 0 | 103.25 | 0 | 1284.00 (34) |
BE | 9.00 | 15.00 | 50.50 | 16.25 | 0 | 90.75 | 0 | 1374.75 (49) |
IT | 49.00 | 5.00 | 31.25 | 14.25 | 10 | 109.50 | 0 | 1484.25 (37) |
SI | 10.00 | 24.00 | 45.25 | 14.00 | 0 | 93.25 | 0 | 1577.50 (55) |
Change | Pérez de la Rosa | Buemi | Red Bull Racing | Renault | 2 | Free | ||
JA | 46.00 | 5.00 | 38.75 | 14.75 | 0 | 104.50 | 0 | 1682.00 (50) |
KO | 18.00 | 29.00 | 48.00 | 14.00 | 10 | 119.00 | 0 | 1801.00 (44) |
IN | 46.00 | 6.00 | 45.75 | 25.50 | 10 | 133.25 | 0 | 1934.25 (33) |
AB | 15.00 | 5.00 | 27.75 | 13.50 | 10 | 71.25 | 0 | 2005.50 (38) |
BR | 27.00 | 21.00 | 50.75 | 19.50 | 0 | 118.25 | 0 | 2123.75 (38) |
See points scored by 2011 drivers and teams