375th
2025 predicted rank: 355th
World score
241.93
2025 predicted score: 241.93
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,419.25 |
Best | 2018 (123rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
Player: Will Tiffin
Team name: Williams (2018 season)
2018 team
Williams | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Pérez |
Car 1 | McLaren |
Car 2 | Toro Rosso |
Points | 2419.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Hamilton | McLaren | Williams | 2 | |||
AU | 18.00 | 44.50 | 31.75 | 7.00 | 0 | 101.25 | 0 | 101.25 (165) |
Change | Hamilton | Pérez | McLaren | Toro Rosso | 1 | Free | ||
BA | 49.00 | 15.00 | 38.00 | 24.00 | 10 | 136.00 | 0 | 237.25 (68) |
CH | 33.00 | 13.00 | 28.50 | 7.00 | 0 | 81.50 | 0 | 318.75 (163) |
AZ | 52.00 | 47.00 | 34.50 | 31.50 | 0 | 165.00 | 10 | 493.75 (47) |
SP | 52.50 | 35.00 | 13.00 | 19.50 | 10 | 130.00 | 0 | 623.75 (41) |
MO | 37.50 | 13.00 | 10.50 | 18.25 | 10 | 89.25 | 0 | 713.00 (70) |
CA | 30.00 | 11.50 | 9.50 | 19.50 | 10 | 80.50 | 0 | 793.50 (105) |
FR | 52.50 | 5.00 | 17.50 | 16.50 | 10 | 101.50 | 0 | 895.00 (113) |
AT | 14.00 | 40.00 | 32.00 | 9.00 | 10 | 105.00 | 0 | 1000.00 (122) |
GB | 44.50 | 22.00 | 31.00 | 9.00 | 0 | 106.50 | 0 | 1106.50 (119) |
GE | 84.00 | 30.50 | 17.50 | 28.50 | 10 | 170.50 | 0 | 1277.00 (74) |
HU | 52.50 | 22.00 | 14.00 | 20.50 | 10 | 119.00 | 0 | 1396.00 (69) |
BE | 44.50 | 30.00 | 12.50 | 16.25 | 0 | 103.25 | 0 | 1499.25 (72) |
IT | 58.50 | 32.00 | 13.50 | 5.00 | 10 | 119.00 | 0 | 1618.25 (62) |
SI | 52.50 | 9.00 | 30.50 | 15.50 | 10 | 117.50 | 0 | 1735.75 (78) |
RU | 52.00 | 16.00 | 12.50 | 2.50 | 10 | 93.00 | 0 | 1828.75 (114) |
JA | 52.50 | 28.00 | 22.00 | 13.00 | 10 | 125.50 | 0 | 1954.25 (107) |
USA | 45.50 | 16.50 | 11.00 | 36.00 | 10 | 119.00 | 0 | 2073.25 (112) |
ME | 33.50 | 5.00 | 20.00 | 30.50 | 0 | 89.00 | 0 | 2162.25 (124) |
BR | 52.50 | 22.00 | 19.00 | 18.50 | 10 | 122.00 | 0 | 2284.25 (127) |
AB | 52.50 | 37.00 | 24.50 | 11.00 | 10 | 135.00 | 0 | 2419.25 (123) |
See points scored by 2018 drivers and teams