10th
Gained 24 places
World score
6,662.80
Championships
Contested | 15 |
---|---|
Won | 1 |
Top 10 | 4 |
Total points | 37,029.50 |
Best | 2015 (1st) |
Worst | 2013 (290th) |
Races
Wins | 5 |
---|---|
Podiums | 13 |
Gold medals | 5 |
Silver medals | 7 |
Bronze medals | 6 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 1 |
Country league wins | 2 |
Member of winning country league | 2 |
Player: wildheart90
Team name: Kendrink (2024 season)
Current team
Kendrink | |
---|---|
Driver 1 | Norris |
Driver 2 | Hülkenberg |
Car 1 | McLaren |
Car 2 | McLaren |
Points | 3248.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Ricciardo | RB | RB | 2 | |||
BA | 57.50 | 18.00 | 15.00 | 15.00 | 10 | 115.50 | 0 | 115.50 (36) |
Change | 1 | |||||||
SA | 52.50 | 13.00 | 11.50 | 11.50 | 10 | 98.50 | 0 | 214.00 (67) |
AU | 17.50 | 28.00 | 27.00 | 27.00 | 0 | 99.50 | 0 | 313.50 (106) |
Change | Verstappen | Piastri | Haas | Haas | 2 | Free | ||
JA | 57.50 | 21.00 | 21.50 | 21.50 | 0 | 121.50 | 10 | 445.00 (57) |
CH | 60.50 | 23.00 | 14.50 | 14.50 | 10 | 122.50 | 0 | 567.50 (46) |
Change | 1 | |||||||
MI | 52.50 | 20.00 | 13.00 | 13.00 | 10 | 108.50 | 0 | 676.00 (65) |
EM | 52.50 | 35.00 | 21.25 | 21.25 | 10 | 140.00 | 10 | 826.00 (34) |
MO | 27.00 | 42.00 | 5.00 | 5.00 | 10 | 89.00 | 0 | 915.00 (45) |
CA | 52.00 | 30.00 | 24.50 | 24.50 | 0 | 131.00 | 0 | 1046.00 (33) |
SP | 52.00 | 28.00 | 15.00 | 15.00 | 0 | 110.00 | 0 | 1156.00 (41) |
Change | Norris | Hülkenberg | McLaren | McLaren | 1 | Free | ||
AT | 12.00 | 33.00 | 35.00 | 35.00 | 0 | 115.00 | 0 | 1271.00 (59) |
GB | 37.50 | 27.00 | 36.25 | 36.25 | 0 | 137.00 | 0 | 1408.00 (52) |
HU | 44.50 | 13.00 | 48.25 | 48.25 | 0 | 154.00 | 0 | 1562.00 (48) |
BE | 30.00 | 8.00 | 38.50 | 38.50 | 0 | 115.00 | 0 | 1677.00 (53) |
DU | 57.50 | 18.00 | 45.50 | 45.50 | 10 | 176.50 | 30 | 1883.50 (30) |
IT | 45.50 | 8.50 | 43.75 | 43.75 | 10 | 151.50 | 0 | 2035.00 (25) |
AZ | 60.00 | 18.00 | 56.00 | 56.00 | 10 | 200.00 | 20 | 2255.00 (19) |
SI | 52.50 | 18.00 | 46.75 | 46.75 | 10 | 174.00 | 30 | 2459.00 (10) |
USA | 42.50 | 29.00 | 36.25 | 36.25 | 10 | 154.00 | 0 | 2613.00 (8) |
ME | 43.50 | 20.50 | 42.25 | 42.25 | 10 | 158.50 | 0 | 2771.50 (7) |
BR | 38.50 | 0.00 | 33.25 | 33.25 | 10 | 115.00 | 0 | 2886.50 (7) |
LA | 32.00 | 23.00 | 29.00 | 29.00 | 0 | 113.00 | 0 | 2999.50 (7) |
Change | 2 | |||||||
QA | 28.50 | 2.00 | 37.75 | 37.75 | 0 | 106.00 | 0 | 3105.50 (10) |
AB | 52.50 | 21.00 | 34.75 | 34.75 | 0 | 143.00 | 0 | 3248.50 (9) |
See points scored by 2024 drivers and teams