614th
2026 predicted rank: 591st
World score
55.12
2026 predicted score: 55.12
Championships
| Contested | 4 |
|---|---|
| Won | 1 |
| Top 10 | 1 |
| Total points | 5,511.75 |
| Best | 2006 (1st) |
| Worst | 2007 (108th) |
Races
| Wins | 3 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Victoria Slap 
Team name: The Sump Gaskets (2007 season)
2007 team
| The Sump Gaskets | |
|---|---|
| Driver 1 | Heidfeld |
| Driver 2 | Sato |
| Car 1 | Ferrari |
| Car 2 | Williams |
| Points | 925.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Heidfeld | Speed Vettel | Ferrari | Toro Rosso | 1 | |||
| AU | 20.00 | 0.00 | 39.00 | 10.00 | 0 | 69.00 | 0 | 69.00 (44) |
| MA | 22.00 | 16.00 | 20.00 | 12.50 | 0 | 70.50 | 0 | 139.50 (43) |
| Change | Heidfeld | Speed Vettel | McLaren | Williams | 1 | Free | ||
| BA | 22.00 | 0.00 | 0.00 | 10.00 | 0 | 32.00 | 0 | 171.50 (59) |
| SP | 4.00 | 0.00 | 0.00 | 11.50 | 0 | 15.50 | 0 | 187.00 (97) |
| MO | 19.00 | 28.00 | 0.00 | 14.00 | 0 | 61.00 | 0 | 248.00 (78) |
| Change | Heidfeld | Coulthard | McLaren | Super Aguri | 2 | Free | ||
| CA | 26.00 | 0.00 | 0.00 | 22.50 | 10 | 58.50 | 0 | 306.50 (59) |
| USA | 5.00 | 0.00 | 0.00 | 10.00 | 10 | 25.00 | 0 | 331.50 (82) |
| FR | 22.00 | 16.00 | 0.00 | 8.00 | 10 | 56.00 | 0 | 387.50 (73) |
| GB | 19.00 | 12.00 | 0.00 | 12.00 | 10 | 53.00 | 0 | 440.50 (58) |
| Change | Heidfeld | Kubica | McLaren | Super Aguri | 2 | -50 | ||
| GE | 16.50 | 15.00 | 0.00 | 8.00 | 0 | 39.50 | 0 | 430.00 (60) |
| HU | 22.00 | 22.00 | 0.00 | 9.00 | 10 | 63.00 | 0 | 493.00 (61) |
| TU | 23.50 | 13.00 | 0.00 | 8.00 | 10 | 54.50 | 0 | 547.50 (59) |
| IT | 20.50 | 20.50 | 0.00 | 11.00 | 10 | 62.00 | 0 | 609.50 (48) |
| BE | 20.50 | 20.00 | 0.00 | 19.00 | 10 | 69.50 | 0 | 679.00 (111) |
| Change | Heidfeld | Sato | Ferrari | Williams | 2 | -50 | ||
| JA | 6.00 | 20.00 | 19.25 | 0.00 | 0 | 45.25 | 0 | 674.25 (134) |
| CH | 17.50 | 22.00 | 28.00 | 16.50 | 10 | 94.00 | 0 | 768.25 (119) |
| BR | 17.50 | 22.00 | 30.00 | 27.50 | 10 | 107.00 | 0 | 875.25 (108) |
See points scored by 2007 drivers and teams