343rd
2026 predicted rank: 901st
World score
248.00
2026 predicted score: 24.80
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,480.00 |
| Best | 2018 (97th) |
| Worst | - |
Races
| Wins | 2 |
|---|---|
| Podiums | 0 |
| Gold medals | 2 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2018
Player: Version2 
Team name: BangersRevenge (2018 season)
2018 team
| BangersRevenge | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Verstappen |
| Car 1 | Haas |
| Car 2 | Sauber |
| Points | 2480.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Hülkenberg | Force India | Haas | 1 | |||
| AU | 44.50 | 24.00 | 19.50 | 9.50 | 10 | 107.50 | 0 | 107.50 (123) |
| BA | 49.00 | 29.00 | 15.50 | 22.50 | 10 | 126.00 | 0 | 233.50 (78) |
| CH | 33.00 | 29.00 | 15.50 | 13.75 | 0 | 91.25 | 0 | 324.75 (149) |
| AZ | 52.00 | 5.00 | 27.50 | 10.50 | 0 | 95.00 | 0 | 419.75 (176) |
| SP | 52.50 | 0.00 | 20.00 | 17.25 | 10 | 99.75 | 0 | 519.50 (186) |
| MO | 37.50 | 28.00 | 20.00 | 26.00 | 10 | 121.50 | 0 | 641.00 (177) |
| CA | 30.00 | 24.00 | 14.75 | 23.50 | 10 | 102.25 | 0 | 743.25 (159) |
| FR | 52.50 | 26.00 | 5.00 | 23.75 | 10 | 117.25 | 0 | 860.50 (146) |
| AT | 14.00 | 5.50 | 39.00 | 35.50 | 10 | 104.00 | 0 | 964.50 (160) |
| GB | 44.50 | 38.00 | 26.25 | 12.50 | 0 | 121.25 | 0 | 1085.75 (150) |
| GE | 84.00 | 34.00 | 32.75 | 20.50 | 10 | 181.25 | 30 | 1297.00 (60) |
| HU | 52.50 | 18.00 | 22.00 | 22.25 | 10 | 124.75 | 0 | 1421.75 (44) |
| BE | 44.50 | 5.00 | 28.75 | 23.50 | 0 | 101.75 | 0 | 1523.50 (50) |
| IT | 58.50 | 33.00 | 29.00 | 18.00 | 10 | 148.50 | 30 | 1702.00 (13) |
| SI | 52.50 | 16.50 | 7.50 | 11.50 | 10 | 98.00 | 0 | 1800.00 (30) |
| RU | 52.00 | 15.00 | 17.00 | 17.50 | 10 | 111.50 | 0 | 1911.50 (48) |
| JA | 52.50 | 0.00 | 25.50 | 13.00 | 10 | 101.00 | 0 | 2012.50 (70) |
| USA | 45.50 | 29.00 | 18.75 | 16.50 | 10 | 119.75 | 0 | 2132.25 (72) |
| ME | 33.50 | 29.00 | 10.00 | 14.50 | 0 | 87.00 | 0 | 2219.25 (86) |
| Change | Vettel | Verstappen | Haas | Sauber | 1 | Free | ||
| BR | 28.00 | 47.00 | 20.75 | 16.50 | 10 | 122.25 | 0 | 2341.50 (100) |
| AB | 48.50 | 43.00 | 21.50 | 15.50 | 10 | 138.50 | 0 | 2480.00 (97) |
See points scored by 2018 drivers and teams