1676th
Lost 18 places
World score
12.02
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,202.00 |
Best | 2002 (71st) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Trinder
Team name: Turbo-Trinder (2002 season)
2002 team
Turbo-Trinder | |
---|---|
Driver 1 | Barrichello |
Driver 2 | Webber |
Car 1 | Ferrari |
Car 2 | Toyota |
Points | 1202.00 |