349th
Gained 21 places
World score
244.23
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,442.25 |
Best | 2018 (115th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
Player: TP
Team name: Vroom vroom (2018 season)
2018 team
Vroom vroom | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Grosjean |
Car 1 | Force India |
Car 2 | Renault |
Points | 2442.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Alonso | McLaren | Williams | 1 | |||
AU | 44.50 | 40.50 | 31.75 | 7.00 | 10 | 133.75 | 0 | 133.75 (22) |
Change | Hamilton | Alonso | McLaren | Renault | 1 | Free | ||
BA | 49.00 | 39.00 | 38.00 | 21.75 | 10 | 157.75 | 0 | 291.50 (7) |
CH | 33.00 | 39.00 | 28.50 | 23.50 | 0 | 124.00 | 0 | 415.50 (9) |
AZ | 52.00 | 36.00 | 34.50 | 21.50 | 0 | 144.00 | 0 | 559.50 (6) |
SP | 52.50 | 21.00 | 13.00 | 14.00 | 10 | 110.50 | 0 | 670.00 (8) |
MO | 37.50 | 8.00 | 10.50 | 22.00 | 10 | 88.00 | 0 | 758.00 (13) |
CA | 30.00 | 5.00 | 9.50 | 23.50 | 10 | 78.00 | 0 | 836.00 (54) |
FR | 52.50 | 10.00 | 17.50 | 23.50 | 10 | 113.50 | 0 | 949.50 (63) |
AT | 14.00 | 55.00 | 32.00 | 9.25 | 10 | 120.25 | 0 | 1069.75 (65) |
GB | 44.50 | 34.00 | 31.00 | 19.00 | 0 | 128.50 | 0 | 1198.25 (34) |
GE | 84.00 | 10.00 | 17.50 | 23.50 | 10 | 145.00 | 0 | 1343.25 (17) |
HU | 52.50 | 28.00 | 14.00 | 18.00 | 10 | 122.50 | 0 | 1465.75 (18) |
BE | 44.50 | 0.00 | 12.50 | 19.50 | 0 | 76.50 | 0 | 1542.25 (36) |
IT | 58.50 | 5.00 | 13.50 | 25.50 | 10 | 112.50 | 0 | 1654.75 (36) |
SI | 52.50 | 33.00 | 30.50 | 23.75 | 10 | 149.75 | 0 | 1804.50 (28) |
RU | 52.00 | 16.00 | 12.50 | 12.00 | 10 | 102.50 | 0 | 1907.00 (52) |
JA | 52.50 | 22.00 | 22.00 | 12.50 | 10 | 119.00 | 0 | 2026.00 (60) |
USA | 45.50 | 0.00 | 11.00 | 31.00 | 10 | 97.50 | 0 | 2123.50 (78) |
ME | 33.50 | 5.00 | 20.00 | 18.00 | 0 | 76.50 | 0 | 2200.00 (104) |
Change | Hamilton | Grosjean | Force India | Renault | 1 | Free | ||
BR | 52.50 | 21.00 | 23.00 | 12.00 | 10 | 118.50 | 0 | 2318.50 (111) |
AB | 52.50 | 18.00 | 21.50 | 21.75 | 10 | 123.75 | 0 | 2442.25 (115) |
See points scored by 2018 drivers and teams