1217th
Lost 14 places
World score
19.47
Championships
Contested | 1 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 1,947.25 |
Best | 2005 (1st) |
Worst | - |
Best rookie | 2005 |
Races
Wins | 2 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Todd
Team name: Your Mom (2005 season)
2005 team
Your Mom | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Friesacher |
Car 1 | McLaren |
Car 2 | Jordan |
Points | 1947.25 |