1311th
Lost 16 places
World score
18.57
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,856.50 |
Best | 2011 (206th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: Timmyrah
Team name: Wheely Good Racing (2011 season)
2011 team
Wheely Good Racing | |
---|---|
Driver 1 | Alguersuari |
Driver 2 | Kobayashi |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 1856.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Trulli Chandhok | Williams | Lotus | 2 | |||
AU | 35.00 | 31.00 | 5.00 | 15.50 | 10 | 97.50 | 0 | 97.50 (108) |
MA | 27.00 | 0.00 | 2.50 | 11.00 | 0 | 41.50 | 0 | 139.00 (279) |
Change | 3 | |||||||
CH | 24.00 | 13.00 | 17.50 | 16.00 | 10 | 81.50 | 0 | 220.50 (299) |
Change | Petrov | Kobayashi | Force India | Mercedes | 3 | Free | ||
TU | 21.00 | 53.00 | 9.50 | 21.75 | 0 | 111.25 | 0 | 331.75 (247) |
SP | 14.00 | 28.00 | 27.00 | 29.75 | 0 | 104.75 | 0 | 436.50 (240) |
MO | 5.50 | 46.00 | 30.00 | 12.00 | 0 | 99.50 | 0 | 536.00 (246) |
CA | 40.50 | 39.00 | 6.50 | 27.50 | 0 | 119.50 | 0 | 655.50 (219) |
EU | 11.00 | 13.00 | 16.75 | 16.00 | 10 | 72.75 | 0 | 728.25 (245) |
Change | Heidfeld Senna | Kobayashi | Sauber | Toro Rosso | 3 | Free | ||
GB | 43.00 | 7.00 | 21.50 | 17.50 | 10 | 111.00 | 0 | 839.25 (230) |
GE | 5.00 | 36.00 | 31.50 | 34.50 | 10 | 129.00 | 0 | 968.25 (199) |
HU | 5.00 | 21.00 | 15.75 | 46.50 | 10 | 110.25 | 0 | 1078.50 (184) |
BE | 12.00 | 15.00 | 10.50 | 7.00 | 10 | 66.50 | 0 | 1145.00 (219) |
IT | 20.50 | 5.00 | 5.00 | 41.50 | 0 | 84.00 | 0 | 1229.00 (233) |
Change | Alguersuari | Kobayashi | Red Bull Racing | Toro Rosso | 3 | -50 | ||
SI | 10.00 | 24.00 | 45.25 | 15.50 | 10 | 111.75 | 0 | 1290.75 (259) |
JA | 18.00 | 12.00 | 38.75 | 11.50 | 10 | 97.25 | 0 | 1388.00 (252) |
KO | 33.00 | 14.00 | 48.00 | 31.00 | 0 | 133.00 | 0 | 1521.00 (230) |
IN | 25.50 | 0.00 | 45.75 | 15.75 | 0 | 94.00 | 0 | 1615.00 (238) |
AB | 15.00 | 34.00 | 27.75 | 10.00 | 0 | 93.75 | 0 | 1708.75 (235) |
BR | 21.00 | 38.00 | 50.75 | 21.00 | 10 | 147.75 | 0 | 1856.50 (206) |
See points scored by 2011 drivers and teams