8th
Gained 10 places
World score
6,714.76
Championships
Contested | 14 |
---|---|
Won | 0 |
Top 10 | 2 |
Total points | 35,335.50 |
Best | 2016 (4th) |
Worst | 2019 (150th) |
Races
Wins | 3 |
---|---|
Podiums | 12 |
Gold medals | 3 |
Silver medals | 6 |
Bronze medals | 6 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: TexasPete
Team name: Tarw Goch (2024 season)
Current team
Tarw Goch | |
---|---|
Driver 1 | Norris |
Driver 2 | Magnussen |
Car 1 | McLaren |
Car 2 | McLaren |
Points | 3235.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Piastri | Alonso | Ferrari | RB | 1 | |||
BA | 21.00 | 18.00 | 36.50 | 15.00 | 0 | 90.50 | 0 | 90.50 (157) |
Change | Piastri | Albon | Red Bull Racing | Haas | 2 | Free | ||
SA | 35.00 | 18.00 | 48.00 | 24.50 | 0 | 125.50 | 0 | 216.00 (55) |
AU | 35.00 | 18.00 | 24.75 | 30.50 | 10 | 118.25 | 0 | 334.25 (70) |
JA | 21.00 | 5.00 | 49.75 | 21.50 | 0 | 97.25 | 0 | 431.50 (72) |
Change | Alonso | Tsunoda | Red Bull Racing | Haas | 2 | Free | ||
CH | 29.50 | 0.00 | 52.25 | 14.50 | 10 | 106.25 | 0 | 537.75 (86) |
MI | 35.00 | 31.50 | 44.25 | 13.00 | 0 | 123.75 | 0 | 661.50 (83) |
Change | Piastri | Zhou | Ferrari | McLaren | 2 | Free | ||
EM | 35.00 | 16.00 | 33.75 | 38.50 | 0 | 123.25 | 0 | 784.75 (70) |
MO | 42.00 | 16.00 | 45.00 | 37.50 | 0 | 140.50 | 30 | 955.25 (12) |
Change | 1 | |||||||
CA | 30.00 | 25.00 | 5.00 | 36.75 | 0 | 96.75 | 0 | 1052.00 (28) |
Change | 2 | |||||||
SP | 28.00 | 21.00 | 28.50 | 38.75 | 10 | 126.25 | 0 | 1178.25 (23) |
AT | 58.00 | 19.00 | 29.50 | 35.00 | 10 | 151.50 | 0 | 1329.75 (20) |
Change | Norris | Magnussen | McLaren | McLaren | 2 | -20 | ||
GB | 37.50 | 25.00 | 36.25 | 36.25 | 10 | 145.00 | 0 | 1454.75 (24) |
HU | 44.50 | 15.00 | 48.25 | 48.25 | 10 | 166.00 | 0 | 1620.75 (19) |
BE | 30.00 | 19.00 | 38.50 | 38.50 | 10 | 136.00 | 0 | 1756.75 (19) |
DU | 57.50 | 21.00 | 45.50 | 45.50 | 0 | 169.50 | 20 | 1946.25 (13) |
IT | 45.50 | 25.00 | 43.75 | 43.75 | 0 | 158.00 | 0 | 2104.25 (13) |
AZ | 60.00 | 16.50 | 56.00 | 56.00 | 0 | 188.50 | 0 | 2292.75 (11) |
SI | 52.50 | 10.00 | 46.75 | 46.75 | 0 | 156.00 | 0 | 2448.75 (14) |
USA | 42.50 | 16.00 | 36.25 | 36.25 | 0 | 131.00 | 0 | 2579.75 (14) |
ME | 43.50 | 24.00 | 42.25 | 42.25 | 0 | 152.00 | 0 | 2731.75 (14) |
BR | 38.50 | 19.00 | 33.25 | 33.25 | 0 | 124.00 | 0 | 2855.75 (12) |
LA | 32.00 | 15.00 | 29.00 | 29.00 | 10 | 115.00 | 0 | 2970.75 (13) |
QA | 28.50 | 20.50 | 37.75 | 37.75 | 0 | 124.50 | 0 | 3095.25 (12) |
AB | 52.50 | 18.00 | 34.75 | 34.75 | 0 | 140.00 | 0 | 3235.25 (11) |
See points scored by 2024 drivers and teams