1510th
Lost 18 places
World score
15.20
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,520.25 |
Best | 2005 (99th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Tanya
Team name: Team Random (2005 season)
2005 team
Team Random | |
---|---|
Driver 1 | Heidfeld |
Driver 2 | Räikkönen |
Car 1 | Red Bull Racing |
Car 2 | Toyota |
Points | 1520.25 |