1599th
Lost 18 places
World score
13.32
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,332.00 |
Best | 2005 (148th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: sweatypanda
Team name: Roberts Rockets (2005 season)
2005 team
Roberts Rockets | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | R Schumacher |
Car 1 | Minardi |
Car 2 | Minardi |
Points | 1332.00 |