1793rd
Lost 18 places
World score
9.71
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 970.50 |
Best | 2003 (133rd) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Susie
Team name: Chynamitie (2003 season)
2003 team
Chynamitie | |
---|---|
Driver 1 | Fisichella |
Driver 2 | Villeneuve |
Car 1 | Sauber |
Car 2 | BAR |
Points | 970.50 |