1635th
Lost 18 places
World score
12.80
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,280.00 |
Best | 2002 (54th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: SuperFerrari
Team name: SuperFerrari (2002 season)
2002 team
SuperFerrari | |
---|---|
Driver 1 | R Schumacher |
Driver 2 | Button |
Car 1 | Williams |
Car 2 | Toyota |
Points | 1280.00 |