369th
Gained 22 places
World score
235.95
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,359.50 |
Best | 2018 (147th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
Player: Stuart
Team name: PrancingDonkeys (2018 season)
2018 team
PrancingDonkeys | |
---|---|
Driver 1 | Vettel |
Driver 2 | Leclerc |
Car 1 | Red Bull Racing |
Car 2 | Renault |
Points | 2359.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Vettel | Stroll | Red Bull Racing | Renault | 2 | |||
BA | 52.50 | 22.00 | 8.00 | 21.75 | 0 | 104.25 | 0 | 104.25 (236) |
CH | 24.50 | 22.00 | 47.00 | 23.50 | 10 | 127.00 | 0 | 231.25 (235) |
AZ | 36.50 | 25.50 | 10.50 | 21.50 | 10 | 104.00 | 0 | 335.25 (230) |
SP | 33.50 | 31.00 | 39.00 | 14.00 | 0 | 117.50 | 0 | 452.75 (226) |
MO | 42.00 | 10.00 | 51.25 | 22.00 | 0 | 125.25 | 0 | 578.00 (224) |
CA | 52.50 | 0.00 | 39.75 | 23.50 | 0 | 115.75 | 0 | 693.75 (213) |
Change | Vettel | Leclerc | Red Bull Racing | Renault | 1 | Free | ||
FR | 30.50 | 16.00 | 40.00 | 23.50 | 10 | 120.00 | 0 | 813.75 (199) |
AT | 43.00 | 41.00 | 31.50 | 9.25 | 10 | 134.75 | 0 | 948.50 (179) |
GB | 57.00 | 6.00 | 21.00 | 19.00 | 0 | 103.00 | 0 | 1051.50 (188) |
GE | 17.50 | 10.00 | 19.00 | 23.50 | 10 | 80.00 | 0 | 1131.50 (208) |
HU | 45.00 | 0.00 | 32.00 | 18.00 | 10 | 105.00 | 0 | 1236.50 (212) |
BE | 52.00 | 5.00 | 26.00 | 19.50 | 0 | 102.50 | 0 | 1339.00 (212) |
IT | 34.00 | 19.00 | 17.50 | 25.50 | 10 | 106.00 | 0 | 1445.00 (210) |
SI | 37.50 | 29.00 | 34.50 | 23.75 | 10 | 134.75 | 0 | 1579.75 (196) |
RU | 37.50 | 24.00 | 63.00 | 12.00 | 10 | 146.50 | 0 | 1726.25 (188) |
JA | 36.00 | 5.50 | 48.75 | 12.50 | 10 | 112.75 | 0 | 1839.00 (184) |
USA | 35.00 | 6.00 | 46.00 | 31.00 | 10 | 128.00 | 0 | 1967.00 (173) |
ME | 45.00 | 28.00 | 34.75 | 18.00 | 0 | 125.75 | 0 | 2092.75 (154) |
BR | 28.00 | 24.00 | 47.50 | 12.00 | 10 | 121.50 | 0 | 2214.25 (156) |
AB | 48.50 | 26.00 | 39.00 | 21.75 | 10 | 145.25 | 0 | 2359.50 (147) |
See points scored by 2018 drivers and teams