919th
Gained 14 places
World score
24.44
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,444.25 |
Best | 2002 (45th) |
Worst | 2003 (101st) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
- 2002
Player: Steady
Team name: Creative (2003 season)
2003 team
Creative | |
---|---|
Driver 1 | Heidfeld |
Driver 2 | Firman |
Car 1 | Williams |
Car 2 | Jordan |
Points | 1143.25 |