66th
2026 predicted rank: 73rd
World score
6,109.72
2026 predicted score: 3,577.36
Championships
Contested | 15 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 33,559.38 |
Best | 2012 (1st) |
Worst | 2016 (173rd) |
Races
Wins | 3 |
---|---|
Podiums | 7 |
Gold medals | 3 |
Silver medals | 1 |
Bronze medals | 6 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 2 |
Member of winning country league | 2 |
Player: spectre51 
Team name: SerenityF1 (2025 season)
Current team
SerenityF1 | |
---|---|
Driver 1 | Russell |
Driver 2 | Antonelli |
Car 1 | Williams |
Car 2 | Williams |
Points | 191.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Lawson | Williams | Williams | 2 | |||
AU | 16.00 | 0.00 | 18.75 | 18.75 | 0 | 53.50 | 0 | 53.50 (162) |
Change | Russell | Antonelli | Williams | Williams | 2 | Free | ||
CH | 43.00 | 33.00 | 30.75 | 30.75 | 0 | 137.50 | 0 | 191.00 (120) |
See points scored by 2025 drivers and teams