908th
2026 predicted rank: 895th
World score
24.90
2026 predicted score: 24.90
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,489.50 |
| Best | 2014 (166th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2014
Player: Simone 
Team name: SardaRacing (2014 season)
2014 team
| SardaRacing | |
|---|---|
| Driver 1 | Bottas |
| Driver 2 | Hülkenberg |
| Car 1 | Mercedes |
| Car 2 | Toro Rosso |
| Points | 2489.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Ericsson | Rosberg | Ferrari | Caterham | 2 | |||
| AU | 0.00 | 58.50 | 34.00 | 2.50 | 10 | 105.00 | 0 | 105.00 (171) |
| MA | 34.00 | 43.50 | 23.00 | 32.50 | 0 | 133.00 | 0 | 238.00 (174) |
| BA | 0.00 | 49.50 | 17.00 | 9.50 | 10 | 86.00 | 0 | 324.00 (211) |
| Change | Bottas | Hülkenberg | Mercedes | Toro Rosso | 2 | Free | ||
| CH | 24.00 | 31.00 | 51.25 | 19.00 | 10 | 135.25 | 0 | 459.25 (171) |
| SP | 30.00 | 16.50 | 47.25 | 9.00 | 10 | 112.75 | 0 | 572.00 (151) |
| MO | 5.00 | 43.00 | 47.25 | 7.00 | 0 | 102.25 | 0 | 674.25 (179) |
| CA | 24.00 | 43.00 | 29.25 | 13.00 | 10 | 119.25 | 0 | 793.50 (156) |
| AT | 38.00 | 20.50 | 54.25 | 6.50 | 10 | 129.25 | 0 | 922.75 (175) |
| GB | 64.00 | 21.00 | 40.75 | 17.25 | 10 | 153.00 | 0 | 1075.75 (158) |
| GE | 42.00 | 28.00 | 69.25 | 11.00 | 10 | 160.25 | 0 | 1236.00 (152) |
| HU | 21.50 | 6.00 | 61.75 | 14.75 | 0 | 104.00 | 0 | 1340.00 (160) |
| BE | 43.00 | 35.00 | 31.75 | 20.50 | 10 | 140.25 | 0 | 1480.25 (159) |
| IT | 33.50 | 18.00 | 49.75 | 29.50 | 0 | 130.75 | 0 | 1611.00 (161) |
| SI | 14.00 | 29.00 | 35.75 | 26.25 | 0 | 105.00 | 0 | 1716.00 (164) |
| JA | 27.50 | 34.00 | 50.75 | 34.00 | 0 | 146.25 | 0 | 1862.25 (155) |
| RU | 42.50 | 30.00 | 47.25 | 11.50 | 0 | 131.25 | 0 | 1993.50 (158) |
| USA | 30.50 | 5.00 | 48.25 | 24.00 | 10 | 117.75 | 0 | 2111.25 (158) |
| BR | 16.00 | 31.00 | 49.75 | 24.50 | 0 | 121.25 | 0 | 2232.50 (156) |
| AB | 75.00 | 82.00 | 66.50 | 23.50 | 10 | 257.00 | 0 | 2489.50 (166) |
See points scored by 2014 drivers and teams