1595th
Lost 18 places
World score
13.43
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,342.75 |
Best | 2009 (233rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2009
Player: shaydos
Team name: Farnham Ferrari (2009 season)
2009 team
Farnham Ferrari | |
---|---|
Driver 1 | Fisichella/Liuzzi |
Driver 2 | Sutil |
Car 1 | Ferrari |
Car 2 | McLaren |
Points | 1342.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Fisichella Liuzzi | Sutil | Ferrari | McLaren | 2 | |||
AU | 18.00 | 24.00 | 10.25 | 5.00 | 10 | 67.25 | 0 | 67.25 (235) |
MA | 5.00 | 7.00 | 9.00 | 8.00 | 0 | 29.00 | 0 | 96.25 (244) |
CH | 22.00 | 12.00 | 10.75 | 28.50 | 10 | 83.25 | 0 | 179.50 (241) |
BA | 14.00 | 16.00 | 19.25 | 20.50 | 10 | 79.75 | 0 | 259.25 (246) |
SP | 22.00 | 0.00 | 10.75 | 12.50 | 10 | 55.25 | 0 | 314.50 (251) |
MO | 23.00 | 17.00 | 29.50 | 17.50 | 10 | 97.00 | 0 | 411.50 (248) |
TU | 0.00 | 13.00 | 20.25 | 15.50 | 10 | 58.75 | 0 | 470.25 (250) |
GB | 22.00 | 16.00 | 26.00 | 9.50 | 10 | 83.50 | 0 | 553.75 (249) |
GE | 24.00 | 11.00 | 19.75 | 12.75 | 10 | 77.50 | 0 | 631.25 (246) |
HU | 14.00 | 0.00 | 21.00 | 31.00 | 10 | 76.00 | 0 | 707.25 (247) |
EU | 18.00 | 19.00 | 23.75 | 27.50 | 10 | 98.25 | 0 | 805.50 (246) |
BE | 30.00 | 15.00 | 30.75 | 20.50 | 10 | 106.25 | 0 | 911.75 (237) |
IT | 25.00 | 30.00 | 26.00 | 16.75 | 0 | 97.75 | 0 | 1009.50 (232) |
SI | 18.00 | 0.00 | 18.50 | 27.75 | 10 | 74.25 | 0 | 1083.75 (232) |
JA | 14.00 | 13.50 | 20.50 | 21.00 | 10 | 79.00 | 0 | 1162.75 (234) |
BR | 28.00 | 11.00 | 25.00 | 31.00 | 10 | 105.00 | 0 | 1267.75 (231) |
AB | 18.00 | 10.00 | 16.00 | 21.00 | 10 | 75.00 | 0 | 1342.75 (233) |
See points scored by 2009 drivers and teams