1794th
Lost 18 places
World score
9.68
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 967.50 |
Best | 2002 (131st) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: shane
Team name: pog mo hole (2002 season)
2002 team
pog mo hole | |
---|---|
Driver 1 | Villeneuve |
Driver 2 | Fisichella |
Car 1 | Jaguar |
Car 2 | Renault |
Points | 967.50 |