1453rd
2025 predicted rank: 1471st
World score
16.32
2025 predicted score: 16.32
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,631.50 |
Best | 2005 (53rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: schopper
Team name: TomTomF1 (2005 season)
2005 team
TomTomF1 | |
---|---|
Driver 1 | Webber |
Driver 2 | Friesacher |
Car 1 | McLaren |
Car 2 | Red Bull Racing |
Points | 1631.50 |