367th
2026 predicted rank: 933rd
World score
236.50
2026 predicted score: 23.65
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,365.00 |
| Best | 2018 (145th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2018
Player: Scarlett Clayton 
Team name: Scarlett Arrows (2018 season)
2018 team
| Scarlett Arrows | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Vandoorne |
| Car 1 | Force India |
| Car 2 | McLaren |
| Points | 2365.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Vandoorne | Force India | McLaren | 2 | |||
| AU | 44.50 | 23.00 | 19.50 | 31.75 | 0 | 118.75 | 0 | 118.75 (52) |
| BA | 49.00 | 37.00 | 15.50 | 38.00 | 0 | 139.50 | 0 | 258.25 (34) |
| CH | 33.00 | 18.00 | 15.50 | 28.50 | 10 | 105.00 | 0 | 363.25 (49) |
| AZ | 52.00 | 33.00 | 27.50 | 34.50 | 10 | 157.00 | 0 | 520.25 (30) |
| SP | 52.50 | 5.00 | 20.00 | 13.00 | 0 | 90.50 | 0 | 610.75 (47) |
| MO | 37.50 | 13.00 | 20.00 | 10.50 | 0 | 81.00 | 0 | 691.75 (99) |
| CA | 30.00 | 14.00 | 14.75 | 9.50 | 0 | 68.25 | 0 | 760.00 (133) |
| FR | 52.50 | 25.00 | 5.00 | 17.50 | 0 | 100.00 | 0 | 860.00 (147) |
| AT | 14.00 | 9.00 | 39.00 | 32.00 | 0 | 94.00 | 0 | 954.00 (168) |
| GB | 44.50 | 28.00 | 26.25 | 31.00 | 10 | 139.75 | 0 | 1093.75 (143) |
| GE | 84.00 | 25.00 | 32.75 | 17.50 | 0 | 159.25 | 0 | 1253.00 (101) |
| HU | 52.50 | 0.00 | 22.00 | 14.00 | 0 | 88.50 | 0 | 1341.50 (123) |
| BE | 44.50 | 25.00 | 28.75 | 12.50 | 10 | 120.75 | 0 | 1462.25 (109) |
| IT | 58.50 | 22.00 | 29.00 | 13.50 | 0 | 123.00 | 0 | 1585.25 (100) |
| SI | 52.50 | 28.00 | 7.50 | 30.50 | 0 | 118.50 | 0 | 1703.75 (105) |
| RU | 52.00 | 9.00 | 17.00 | 12.50 | 0 | 90.50 | 0 | 1794.25 (138) |
| JA | 52.50 | 22.00 | 25.50 | 22.00 | 0 | 122.00 | 0 | 1916.25 (138) |
| USA | 45.50 | 22.00 | 18.75 | 11.00 | 0 | 97.25 | 0 | 2013.50 (146) |
| ME | 33.50 | 35.00 | 10.00 | 20.00 | 10 | 108.50 | 0 | 2122.00 (146) |
| BR | 52.50 | 28.00 | 23.00 | 19.00 | 0 | 122.50 | 0 | 2244.50 (143) |
| AB | 52.50 | 22.00 | 21.50 | 24.50 | 0 | 120.50 | 0 | 2365.00 (145) |
See points scored by 2018 drivers and teams