562nd
2026 predicted rank: 538th
World score
68.38
2026 predicted score: 68.38
Championships
| Contested | 5 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 6,838.12 |
| Best | 2006 (55th) |
| Worst | 2009 (195th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 3 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: sarahm21 
Team name: Muppet Motors (2009 season)
2009 team
| Muppet Motors | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Alonso |
| Car 1 | Toro Rosso |
| Car 2 | Brawn GP |
| Points | 1554.87 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Alonso | Toro Rosso | Brawn GP | 2 | |||
| AU | 11.00 | 29.00 | 26.50 | 31.50 | 10 | 108.00 | 0 | 108.00 (82) |
| MA | 6.50 | 6.50 | 10.75 | 16.62 | 0 | 40.37 | 0 | 148.37 (116) |
| CH | 33.00 | 15.00 | 19.00 | 30.25 | 10 | 107.25 | 0 | 255.62 (111) |
| BA | 31.00 | 19.00 | 16.50 | 31.00 | 10 | 107.50 | 0 | 363.12 (118) |
| SP | 25.00 | 28.50 | 2.50 | 34.50 | 10 | 100.50 | 0 | 463.62 (123) |
| MO | 10.50 | 21.00 | 16.50 | 32.00 | 10 | 90.00 | 0 | 553.62 (149) |
| TU | 27.00 | 16.50 | 15.00 | 25.00 | 10 | 93.50 | 0 | 647.12 (167) |
| GB | 38.00 | 11.00 | 6.00 | 24.75 | 10 | 89.75 | 0 | 736.87 (174) |
| GE | 32.50 | 32.00 | 6.00 | 22.00 | 10 | 102.50 | 0 | 839.37 (168) |
| HU | 12.00 | 13.00 | 13.50 | 20.75 | 10 | 69.25 | 0 | 908.62 (185) |
| EU | 10.50 | 25.50 | 10.50 | 27.50 | 10 | 84.00 | 0 | 992.62 (190) |
| BE | 39.50 | 5.00 | 9.00 | 12.25 | 10 | 75.75 | 0 | 1068.37 (189) |
| IT | 18.00 | 28.50 | 11.00 | 36.75 | 0 | 94.25 | 0 | 1162.62 (189) |
| SI | 25.00 | 35.00 | 2.50 | 27.50 | 10 | 100.00 | 0 | 1262.62 (191) |
| JA | 33.00 | 27.00 | 5.00 | 20.25 | 10 | 95.25 | 0 | 1357.87 (190) |
| BR | 37.00 | 5.00 | 16.75 | 27.00 | 10 | 95.75 | 0 | 1453.62 (191) |
| AB | 39.00 | 12.00 | 12.50 | 27.75 | 10 | 101.25 | 0 | 1554.87 (195) |
See points scored by 2009 drivers and teams