1630th
Lost 18 places
World score
12.83
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,283.00 |
Best | 2003 (36th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Saddler
Team name: Mosley Shoals (2003 season)
2003 team
Mosley Shoals | |
---|---|
Driver 1 | Montoya |
Driver 2 | Da Matta |
Car 1 | Sauber |
Car 2 | Jaguar |
Points | 1283.00 |