329th
Lost 13 places
World score
259.28
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 4,573.25 |
Best | 2017 (134th) |
Worst | 2018 (142nd) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
- 2017
Player: Robert Clayton
Team name: Clayton Racing (2018 season)
2018 team
Clayton Racing | |
---|---|
Driver 1 | Pérez |
Driver 2 | Alonso |
Car 1 | Mercedes |
Car 2 | Renault |
Points | 2372.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Alonso | Mercedes | Renault | 1 | |||
AU | 18.00 | 40.50 | 42.25 | 20.00 | 10 | 130.75 | 0 | 130.75 (24) |
BA | 15.00 | 39.00 | 48.75 | 21.75 | 10 | 134.50 | 0 | 265.25 (31) |
CH | 13.00 | 39.00 | 38.25 | 23.50 | 0 | 113.75 | 0 | 379.00 (38) |
AZ | 47.00 | 36.00 | 34.25 | 21.50 | 0 | 138.75 | 0 | 517.75 (33) |
SP | 35.00 | 21.00 | 47.25 | 14.00 | 10 | 127.25 | 0 | 645.00 (24) |
MO | 13.00 | 8.00 | 33.75 | 22.00 | 10 | 86.75 | 0 | 731.75 (42) |
CA | 11.50 | 5.00 | 36.00 | 23.50 | 10 | 86.00 | 0 | 817.75 (73) |
FR | 5.00 | 10.00 | 41.25 | 23.50 | 10 | 89.75 | 0 | 907.50 (100) |
AT | 40.00 | 55.00 | 15.75 | 9.25 | 10 | 130.00 | 0 | 1037.50 (89) |
GB | 22.00 | 34.00 | 38.75 | 19.00 | 0 | 113.75 | 0 | 1151.25 (81) |
GE | 30.50 | 10.00 | 63.00 | 23.50 | 10 | 137.00 | 0 | 1288.25 (67) |
HU | 22.00 | 28.00 | 41.75 | 18.00 | 10 | 119.75 | 0 | 1408.00 (53) |
BE | 30.00 | 0.00 | 57.75 | 19.50 | 0 | 107.25 | 0 | 1515.25 (57) |
IT | 32.00 | 5.00 | 48.75 | 25.50 | 10 | 121.25 | 0 | 1636.50 (48) |
SI | 9.00 | 33.00 | 42.75 | 23.75 | 10 | 118.50 | 0 | 1755.00 (54) |
RU | 16.00 | 16.00 | 50.75 | 12.00 | 10 | 104.75 | 0 | 1859.75 (84) |
JA | 28.00 | 22.00 | 47.25 | 12.50 | 10 | 119.75 | 0 | 1979.50 (83) |
USA | 16.50 | 0.00 | 38.00 | 31.00 | 10 | 95.50 | 0 | 2075.00 (111) |
ME | 5.00 | 5.00 | 34.25 | 18.00 | 0 | 62.25 | 0 | 2137.25 (136) |
BR | 22.00 | 10.00 | 44.00 | 12.00 | 10 | 98.00 | 0 | 2235.25 (147) |
AB | 37.00 | 27.00 | 41.75 | 21.75 | 10 | 137.50 | 0 | 2372.75 (142) |
See points scored by 2018 drivers and teams