1388th
Lost 16 places
World score
17.70
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,769.50 |
Best | 2005 (21st) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: rajikingman
Team name: the toon flyers (2005 season)
2005 team
the toon flyers | |
---|---|
Driver 1 | R Schumacher |
Driver 2 | Räikkönen |
Car 1 | Jordan |
Car 2 | Sauber |
Points | 1769.50 |