1681st
Lost 18 places
World score
11.94
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,194.00 |
Best | 2002 (78th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Rachael
Team name: Speedy Bingzales (2002 season)
2002 team
Speedy Bingzales | |
---|---|
Driver 1 | Coulthard |
Driver 2 | de la Rosa |
Car 1 | Williams |
Car 2 | Toyota |
Points | 1194.00 |