20th
2026 predicted rank: 45th
World score
6,570.50
2026 predicted score: 3,958.66
Championships
Contested | 11 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 26,022.63 |
Best | 2022 (10th) |
Worst | 2018 (154th) |
Races
Wins | 3 |
---|---|
Podiums | 7 |
Gold medals | 3 |
Silver medals | 4 |
Bronze medals | 3 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 2 |
Country league wins | 0 |
Member of winning country league | 1 |
Player: QwikKiwi 
Team name: QwikKiwi (2025 season)
Current team
QwikKiwi | |
---|---|
Driver 1 | Russell |
Driver 2 | Hadjar |
Car 1 | Mercedes |
Car 2 | Racing Bulls |
Points | 349.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Leclerc | Sainz Jnr | Alpine | Williams | 2 | |||
AU | 21.00 | 5.50 | 9.50 | 18.75 | 0 | 54.75 | 0 | 54.75 (158) |
CH | 13.00 | 31.00 | 12.50 | 30.75 | 0 | 87.25 | 0 | 142.00 (161) |
Change | Russell | Hadjar | Mercedes | Racing Bulls | 2 | Free | ||
JA | 30.00 | 21.00 | 31.00 | 16.00 | 0 | 98.00 | 0 | 240.00 (160) |
BA | 43.50 | 14.00 | 28.75 | 13.50 | 10 | 109.75 | 0 | 349.75 (156) |
See points scored by 2025 drivers and teams