20th
2026 predicted rank: 59th
World score
6,570.50
2026 predicted score: 5,953.66
Championships
| Contested | 11 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 26,022.63 |
| Best | 2022 (10th) |
| Worst | 2018 (154th) |
Races
| Wins | 3 |
|---|---|
| Podiums | 7 |
| Gold medals | 3 |
| Silver medals | 4 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 2 |
| Country league wins | 0 |
| Member of winning country league | 1 |
Player: QwikKiwi 
Team name: QwikKiwi (2025 season)
Current team
| QwikKiwi | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bortoleto |
| Car 1 | McLaren |
| Car 2 | Kick Sauber |
| Points | 2344.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Sainz Jnr | Alpine | Williams | 2 | |||
| AU | 21.00 | 5.50 | 9.50 | 18.75 | 0 | 54.75 | 0 | 54.75 (158) |
| CH | 13.00 | 31.00 | 12.50 | 30.75 | 0 | 87.25 | 0 | 142.00 (161) |
| Change | Russell | Hadjar | Mercedes | Racing Bulls | 2 | Free | ||
| JA | 30.00 | 21.00 | 31.00 | 16.00 | 0 | 98.00 | 0 | 240.00 (160) |
| BA | 43.50 | 14.00 | 28.75 | 13.50 | 10 | 109.75 | 0 | 349.75 (156) |
| Change | 1 | |||||||
| SA | 30.50 | 28.00 | 28.75 | 21.50 | 10 | 118.75 | 0 | 468.50 (152) |
| MI | 46.00 | 15.00 | 37.75 | 10.00 | 10 | 118.75 | 0 | 587.25 (145) |
| Change | Russell | Hadjar | Mercedes | Williams | 1 | Free | ||
| EM | 24.50 | 18.00 | 14.75 | 27.50 | 0 | 84.75 | 0 | 672.00 (149) |
| Change | 2 | |||||||
| MO | 24.00 | 27.00 | 18.00 | 19.75 | 10 | 98.75 | 0 | 770.75 (150) |
| SP | 33.00 | 28.00 | 21.00 | 12.00 | 0 | 94.00 | 0 | 864.75 (145) |
| CA | 57.50 | 11.00 | 48.25 | 17.50 | 10 | 144.25 | 0 | 1009.00 (128) |
| AT | 30.00 | 18.00 | 18.00 | 2.50 | 10 | 78.50 | 0 | 1087.50 (140) |
| GB | 16.00 | 5.00 | 10.75 | 23.50 | 10 | 65.25 | 0 | 1152.75 (147) |
| BE | 32.00 | 6.00 | 28.00 | 22.00 | 0 | 88.00 | 0 | 1240.75 (151) |
| HU | 44.00 | 14.50 | 37.50 | 18.00 | 0 | 114.00 | 0 | 1354.75 (148) |
| Change | Russell | Bortoleto | McLaren | Kick Sauber | 2 | Free | ||
| DU | 35.00 | 13.00 | 32.75 | 16.00 | 10 | 106.75 | 0 | 1461.50 (152) |
| IT | 30.00 | 21.00 | 42.25 | 13.00 | 0 | 106.25 | 0 | 1567.75 (150) |
| Change | 1 | |||||||
| AZ | 47.00 | 21.00 | 15.00 | 17.00 | 10 | 110.00 | 0 | 1677.75 (149) |
| SI | 52.50 | 7.00 | 37.25 | 6.50 | 10 | 113.25 | 0 | 1791.00 (148) |
| USA | 34.00 | 8.00 | 37.00 | 18.00 | 10 | 107.00 | 0 | 1898.00 (147) |
| ME | 29.00 | 29.00 | 43.25 | 17.00 | 10 | 128.25 | 0 | 2026.25 (144) |
| BR | 43.00 | 0.00 | 45.25 | 10.25 | 0 | 98.50 | 0 | 2124.75 (146) |
| Change | 2 | |||||||
| LA | 45.00 | 0.00 | 13.75 | 16.50 | 0 | 75.25 | 0 | 2200.00 (150) |
| QA | 34.00 | 33.00 | 48.75 | 19.00 | 10 | 144.75 | 0 | 2344.75 (145) |
See points scored by 2025 drivers and teams