N/A
2027 predicted rank: 281st
World score
-
2027 predicted score: 286.75
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Seasons contested
- 2026
Player: PhilRan 
Team name: PhilRanF1 (2026 season)
Current team
| PhilRanF1 | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Ocon |
| Car 1 | Racing Bulls |
| Car 2 | Williams |
| Points | 286.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Verstappen | Ocon | Racing Bulls | Williams | 2 | |||
| AU | 65.00 | 21.00 | 17.50 | 26.00 | 0 | 129.50 | 0 | 129.50 (22) |
| CH | 7.00 | 14.00 | 34.00 | 18.00 | 0 | 73.00 | 0 | 202.50 (136) |
| JA | 28.00 | 22.00 | 21.75 | 12.50 | 0 | 84.25 | 0 | 286.75 (150) |
See points scored by 2026 drivers and teams