1598th
Lost 18 places
World score
13.33
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,332.75 |
Best | 2005 (147th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: phatbob
Team name: startubstard (2005 season)
2005 team
startubstard | |
---|---|
Driver 1 | Button |
Driver 2 | Friesacher |
Car 1 | Williams |
Car 2 | Minardi |
Points | 1332.75 |