N/A
2027 predicted rank: 245th
World score
-
2027 predicted score: 472.25
Races
| Wins | 1 |
|---|---|
| Podiums | 0 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 0 |
Seasons contested
- 2026
Player: Peewubblu 
Team name: PW Points Machine (2026 season)
Current team
| PW Points Machine | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Sainz Jnr |
| Car 1 | Mercedes |
| Car 2 | Cadillac |
| Points | 472.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Antonelli | Sainz Jnr | Mercedes | Cadillac | 2 | |||
| AU | 42.00 | 28.00 | 47.25 | 8.00 | 0 | 125.25 | 0 | 125.25 (30) |
| CH | 61.50 | 36.00 | 55.75 | 28.00 | 0 | 181.25 | 30 | 336.50 (1) |
| JA | 57.50 | 18.00 | 45.75 | 14.50 | 0 | 135.75 | 0 | 472.25 (1) |
See points scored by 2026 drivers and teams