35th
2025 predicted rank: 65th
World score
6,163.36
2025 predicted score: 5,785.83
Championships
Contested | 10 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 22,730.88 |
Best | 2018 (3rd) |
Worst | 2015 (135th) |
Races
Wins | 3 |
---|---|
Podiums | 4 |
Gold medals | 3 |
Silver medals | 1 |
Bronze medals | 2 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: PC
Team name: Cubsy's Cars (2024 season)
Current team
Cubsy's Cars | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | Haas |
Points | 2415.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Alonso | Williams | RB | 2 | |||
BA | 28.00 | 18.00 | 10.50 | 15.00 | 10 | 81.50 | 0 | 81.50 (176) |
SA | 18.00 | 30.00 | 21.50 | 11.50 | 0 | 81.00 | 0 | 162.50 (177) |
AU | 5.00 | 25.50 | 9.00 | 27.00 | 10 | 76.50 | 0 | 239.00 (179) |
JA | 18.00 | 27.00 | 10.50 | 10.75 | 0 | 66.25 | 0 | 305.25 (180) |
CH | 46.00 | 29.50 | 20.00 | 2.50 | 10 | 108.00 | 0 | 413.25 (180) |
MI | 31.00 | 35.00 | 5.00 | 30.75 | 0 | 101.75 | 0 | 515.00 (180) |
Change | Norris | Hülkenberg | Ferrari | Haas | 2 | Free | ||
EM | 42.00 | 14.50 | 33.75 | 21.25 | 0 | 111.50 | 0 | 626.50 (177) |
MO | 33.00 | 5.00 | 45.00 | 5.00 | 0 | 88.00 | 0 | 714.50 (176) |
CA | 43.50 | 28.00 | 5.00 | 24.50 | 10 | 111.00 | 0 | 825.50 (179) |
SP | 49.50 | 21.00 | 28.50 | 15.00 | 10 | 124.00 | 0 | 949.50 (169) |
AT | 12.00 | 33.00 | 29.50 | 32.00 | 10 | 116.50 | 0 | 1066.00 (162) |
GB | 37.50 | 27.00 | 25.50 | 26.00 | 10 | 126.00 | 0 | 1192.00 (156) |
HU | 44.50 | 13.00 | 32.00 | 14.00 | 10 | 113.50 | 0 | 1305.50 (149) |
BE | 30.00 | 8.00 | 34.75 | 13.50 | 10 | 96.25 | 0 | 1401.75 (154) |
DU | 57.50 | 18.00 | 41.75 | 19.50 | 0 | 136.75 | 0 | 1538.50 (145) |
Change | Norris | Piastri | McLaren | Haas | 2 | Free | ||
IT | 45.50 | 42.00 | 43.75 | 16.75 | 0 | 148.00 | 0 | 1686.50 (141) |
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 0 | 185.25 | 0 | 1871.75 (125) |
SI | 52.50 | 41.00 | 46.75 | 14.00 | 0 | 154.25 | 0 | 2026.00 (113) |
USA | 42.50 | 30.00 | 36.25 | 22.50 | 0 | 131.25 | 0 | 2157.25 (111) |
ME | 43.50 | 41.00 | 42.25 | 22.25 | 0 | 149.00 | 0 | 2306.25 (107) |
BR | 38.50 | 28.00 | 33.25 | 9.50 | 0 | 109.25 | 0 | 2415.50 (107) |
See points scored by 2024 drivers and teams