1765th
Lost 18 places
World score
10.64
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,063.50 |
Best | 2002 (117th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Panties
Team name: Pant of Fire (2002 season)
2002 team
Pant of Fire | |
---|---|
Driver 1 | Button |
Driver 2 | Heidfeld |
Car 1 | Williams |
Car 2 | Renault |
Points | 1063.50 |