363rd
2025 predicted rank: 342nd
World score
248.20
2025 predicted score: 248.20
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,482.00 |
Best | 2018 (95th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
Player: onur guardian
Team name: Guardian Racing (2018 season)
2018 team
Guardian Racing | |
---|---|
Driver 1 | Stroll |
Driver 2 | Vandoorne |
Car 1 | Ferrari |
Car 2 | Red Bull Racing |
Points | 2482.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Stroll | Vandoorne | Ferrari | Red Bull Racing | 1 | |||
AU | 14.00 | 23.00 | 45.75 | 36.50 | 10 | 129.25 | 0 | 129.25 (26) |
BA | 22.00 | 37.00 | 33.25 | 8.00 | 10 | 110.25 | 0 | 239.50 (65) |
CH | 22.00 | 18.00 | 31.25 | 47.00 | 0 | 118.25 | 0 | 357.75 (61) |
AZ | 25.50 | 33.00 | 42.75 | 10.50 | 0 | 111.75 | 0 | 469.50 (80) |
SP | 31.00 | 5.00 | 22.25 | 39.00 | 10 | 107.25 | 0 | 576.75 (106) |
MO | 10.00 | 13.00 | 37.50 | 51.25 | 10 | 121.75 | 0 | 698.50 (93) |
CA | 0.00 | 14.00 | 39.75 | 39.75 | 10 | 103.50 | 0 | 802.00 (89) |
FR | 16.00 | 25.00 | 36.75 | 40.00 | 10 | 127.75 | 0 | 929.75 (87) |
AT | 15.00 | 9.00 | 45.75 | 31.50 | 10 | 111.25 | 0 | 1041.00 (87) |
GB | 31.00 | 28.00 | 47.25 | 21.00 | 0 | 127.25 | 0 | 1168.25 (64) |
GE | 0.00 | 25.00 | 27.50 | 19.00 | 10 | 81.50 | 0 | 1249.75 (103) |
HU | 24.00 | 0.00 | 41.25 | 32.00 | 10 | 107.25 | 0 | 1357.00 (107) |
BE | 19.00 | 25.00 | 30.50 | 26.00 | 0 | 100.50 | 0 | 1457.50 (114) |
IT | 16.50 | 22.00 | 39.25 | 17.50 | 10 | 105.25 | 0 | 1562.75 (116) |
SI | 28.00 | 28.00 | 33.75 | 34.50 | 10 | 134.25 | 0 | 1697.00 (112) |
RU | 9.00 | 9.00 | 35.25 | 63.00 | 10 | 126.25 | 0 | 1823.25 (120) |
JA | 12.00 | 22.00 | 33.00 | 48.75 | 10 | 125.75 | 0 | 1949.00 (113) |
USA | 9.00 | 22.00 | 43.50 | 46.00 | 10 | 130.50 | 0 | 2079.50 (109) |
ME | 25.00 | 35.00 | 44.00 | 34.75 | 0 | 138.75 | 0 | 2218.25 (89) |
BR | 13.00 | 28.00 | 33.50 | 47.50 | 10 | 132.00 | 0 | 2350.25 (94) |
AB | 31.00 | 22.00 | 29.75 | 39.00 | 10 | 131.75 | 0 | 2482.00 (95) |
See points scored by 2018 drivers and teams