1686th
Lost 18 places
World score
11.90
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,189.50 |
Best | 2003 (87th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Nicola
Team name: Sputnik (2003 season)
2003 team
Sputnik | |
---|---|
Driver 1 | Frentzen |
Driver 2 | Heidfeld |
Car 1 | McLaren |
Car 2 | BAR |
Points | 1189.50 |