1759th
Lost 18 places
World score
10.78
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,078.00 |
Best | 2001 (59th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: Nick Oz
Team name: Mostly Rubber (2001 season)
2001 team
Mostly Rubber | |
---|---|
Driver 1 | Barrichello |
Driver 2 | Villeneuve |
Car 1 | BAR |
Car 2 | Benetton |
Points | 1078.00 |