1700th
Lost 18 places
World score
11.72
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,172.00 |
Best | 2001 (40th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: Nath
Team name: Team GTFC! (2001 season)
2001 team
Team GTFC! | |
---|---|
Driver 1 | Button |
Driver 2 | Coulthard |
Car 1 | Jordan |
Car 2 | Jaguar |
Points | 1172.00 |