777th
2026 predicted rank: 760th
World score
37.75
2026 predicted score: 37.75
Championships
| Contested | 3 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 3,775.00 |
| Best | 2007 (15th) |
| Worst | 2008 (167th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 3 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: mr_white 
Team name: leviathan (2008 season)
2008 team
| leviathan | |
|---|---|
| Driver 1 | Kubica |
| Driver 2 | Vettel |
| Car 1 | Ferrari |
| Car 2 | Toro Rosso |
| Points | 1203.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Räikkönen | Sutil | Renault | Force India | 2 | |||
| AU | 30.00 | 0.00 | 17.00 | 0.00 | 10 | 57.00 | 0 | 57.00 (124) |
| MA | 34.00 | 0.00 | 19.00 | 10.00 | 10 | 73.00 | 0 | 130.00 (139) |
| Change | Räikkönen | Davidson | Williams | Force India | 2 | Free | ||
| BA | 32.50 | 20.00 | 19.25 | 17.00 | 10 | 98.75 | 0 | 228.75 (72) |
| SP | 38.00 | 0.00 | 16.00 | 14.00 | 10 | 78.00 | 0 | 306.75 (73) |
| TU | 33.50 | 0.00 | 11.00 | 8.00 | 10 | 62.50 | 0 | 369.25 (102) |
| MO | 20.00 | 0.00 | 19.25 | 0.00 | 10 | 49.25 | 0 | 418.50 (131) |
| CA | 16.00 | 5.00 | 10.00 | 0.00 | 10 | 41.00 | 0 | 459.50 (154) |
| FR | 35.00 | 0.00 | 15.50 | 9.00 | 10 | 69.50 | 0 | 529.00 (152) |
| GB | 30.00 | 5.00 | 31.00 | 0.00 | 10 | 76.00 | 0 | 605.00 (150) |
| GE | 22.50 | 0.00 | 17.50 | 18.00 | 10 | 68.00 | 0 | 673.00 (158) |
| HU | 36.50 | 0.00 | 13.00 | 8.00 | 10 | 67.50 | 0 | 740.50 (158) |
| EU | 15.50 | 0.00 | 14.50 | 9.00 | 10 | 49.00 | 0 | 789.50 (165) |
| BE | 11.50 | 0.00 | 20.50 | 18.00 | 10 | 60.00 | 0 | 849.50 (167) |
| IT | 30.00 | 0.00 | 18.50 | 7.00 | 10 | 65.50 | 0 | 915.00 (168) |
| SI | 14.00 | 0.00 | 29.25 | 11.00 | 10 | 64.25 | 0 | 979.25 (170) |
| JA | 27.00 | 0.00 | 18.50 | 0.00 | 10 | 55.50 | 0 | 1034.75 (170) |
| CH | 32.00 | 0.00 | 17.00 | 8.00 | 10 | 67.00 | 0 | 1101.75 (170) |
| Change | Kubica | Vettel | Ferrari | Toro Rosso | 2 | Free | ||
| BR | 19.00 | 30.00 | 32.50 | 20.00 | 0 | 101.50 | 0 | 1203.25 (167) |
See points scored by 2008 drivers and teams