801st
Gained 14 places
World score
36.39
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,639.50 |
Best | 2004 (86th) |
Worst | 2003 (92nd) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: MidTableAmbitions
Team name: MidTableAmbitions (2004 season)
2004 team
MidTableAmbitions | |
---|---|
Driver 1 | Fisichella |
Driver 2 | Da Matta |
Car 1 | Williams |
Car 2 | Jordan |
Points | 1307.50 |