41st
2025 predicted rank: 38th
World score
6,105.98
2025 predicted score: 6,059.60
Championships
Contested | 15 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 33,259.00 |
Best | 2015 (12th) |
Worst | 2013 (233rd) |
Races
Wins | 3 |
---|---|
Podiums | 7 |
Gold medals | 3 |
Silver medals | 4 |
Bronze medals | 3 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: MFJ
Team name: MFJ F1 (2024 season)
Current team
MFJ F1 | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | Haas |
Points | 2692.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Sainz Jnr | Norris | RB | Williams | 2 | |||
BA | 39.00 | 29.00 | 15.00 | 10.50 | 10 | 103.50 | 0 | 103.50 (82) |
SA | 33.00 | 21.00 | 11.50 | 21.50 | 0 | 87.00 | 0 | 190.50 (126) |
AU | 52.00 | 37.50 | 27.00 | 9.00 | 10 | 135.50 | 0 | 326.00 (82) |
JA | 39.00 | 30.50 | 10.75 | 10.50 | 0 | 90.75 | 0 | 416.75 (95) |
CH | 38.00 | 48.00 | 2.50 | 20.00 | 10 | 118.50 | 0 | 535.25 (90) |
Change | Verstappen | Piastri | RB | Haas | 1 | Free | ||
MI | 52.50 | 20.00 | 30.75 | 13.00 | 10 | 126.25 | 0 | 661.50 (83) |
EM | 52.50 | 35.00 | 14.00 | 21.25 | 10 | 132.75 | 0 | 794.25 (57) |
MO | 27.00 | 42.00 | 18.00 | 5.00 | 10 | 102.00 | 0 | 896.25 (60) |
CA | 52.00 | 30.00 | 16.00 | 24.50 | 0 | 122.50 | 0 | 1018.75 (61) |
SP | 52.00 | 28.00 | 13.50 | 15.00 | 0 | 108.50 | 0 | 1127.25 (65) |
AT | 41.50 | 58.00 | 19.00 | 32.00 | 0 | 150.50 | 0 | 1277.75 (51) |
GB | 45.00 | 35.00 | 23.00 | 26.00 | 0 | 129.00 | 0 | 1406.75 (53) |
HU | 30.50 | 52.00 | 16.75 | 14.00 | 0 | 113.25 | 0 | 1520.00 (67) |
Change | Norris | Piastri | McLaren | Haas | 2 | Free | ||
BE | 30.00 | 47.00 | 38.50 | 13.50 | 10 | 139.00 | 0 | 1659.00 (66) |
DU | 57.50 | 33.50 | 45.50 | 19.50 | 0 | 156.00 | 0 | 1815.00 (53) |
IT | 45.50 | 42.00 | 43.75 | 16.75 | 0 | 148.00 | 0 | 1963.00 (50) |
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 0 | 185.25 | 0 | 2148.25 (52) |
SI | 52.50 | 41.00 | 46.75 | 14.00 | 0 | 154.25 | 0 | 2302.50 (50) |
USA | 42.50 | 30.00 | 36.25 | 22.50 | 0 | 131.25 | 0 | 2433.75 (49) |
ME | 43.50 | 41.00 | 42.25 | 22.25 | 0 | 149.00 | 0 | 2582.75 (51) |
BR | 38.50 | 28.00 | 33.25 | 9.50 | 0 | 109.25 | 0 | 2692.00 (49) |
See points scored by 2024 drivers and teams